With Vulnerability Assessment, an Inventory & Vulnerability Scan can be run on Windows and Mac devices to detect vulnerabilities in supported applications. This helps you identify if any of your endpoints have applications with vulnerabilities.
See the table below for the list of supported Vulnerability Assessment apps in Nebula:
Windows
Vendor | Product |
8x8 Inc. | 8x8 Work |
Adobe Systems Inc. | Adobe Acrobat Reader DC Continuous |
Adobe Systems Inc. | Adobe Acrobat DC Continuous |
Adobe Systems Inc. | Adobe Acrobat Reader DC Classic 2017 |
Adobe Systems Inc. | Adobe Acrobat Reader DC Classic 2020 |
Adobe Systems Inc. | Adobe Acrobat DC Classic 2020 |
Adobe Systems Inc. | Adobe Photoshop |
Adobe Systems Inc. | Adobe Illustrator |
Adobe Systems Inc. | Adobe Acrobat DC Classic 2017 |
Adobe Systems Inc. | Adobe Bridge |
Adobe Systems Inc. | Adobe Acrobat Reader DC Classic 2015 |
Adobe Systems Inc. | Adobe Acrobat DC Classic 2015 |
Alexander Roshal | WinRAR |
Amazon.com | Amazon Corretto |
Ansgar Becker | HeidiSQL |
Apache Software Foundation | Open Office |
Apple Inc. | iTunes |
Apple Inc. | iCloud |
Apple Inc. | QuickTime |
Apple Inc. | Apple Software Update |
Apple Inc. | Apple Mobile Device Support |
Apple Inc. | Bonjour |
Atlassian | SourceTree |
Balena Inc. | balenaEtcher |
Bandisoft | Bandicam |
Bandisoft | Bandicut |
Box, Inc. | Box Sync |
Brave Software Inc. | Brave |
Canneverbe Limited | CDBurnerXP |
Cisco Systems, Inc | Webex Teams |
Cisco Systems, Inc. | Cisco Jabber |
Core FTP | Core FTP LE |
DbVis Software AB | DbVisualizer |
Dominik Reichl | KeePass |
dotPDN LLC | Paint.NET |
Dropbox, Inc. | Dropbox |
Eclipse Foundation, Inc. | Eclipse Temurin JRE with Hotspot 9 |
Eclipse Foundation, Inc. | Eclipse Temurin JRE with Hotspot 11 |
Edgewall Software | Pidgin |
Electronic Arts | Origin |
Evernote Corp. | Evernote |
FastStone Soft | FastStone Image Viewer |
FileZilla Project | FileZilla |
Flux Software LLC | f.lux |
Foxit Software | Foxit Reader |
Geek Software GmbH | PDF24 Creator |
Ghisler Software GmbH | Total Commander |
Glarysoft Ltd | Glary Utilities |
GlavSoft LLC. | TightVNC |
GN Audio A/S | Jabra Direct |
Gobierno de España | AutoFirma |
Google Inc. | Google Chrome |
Google Inc. | Google Drive |
Google Inc. | Google Drive File Stream |
Google Inc. | Google Earth Pro |
HandBrake | HandBrake |
HP Development Company, L.P. | HP Support Assistant |
IObit | IObit Unlocker |
Igor Pavlov | 7-Zip |
Irfan Skiljan | IrfanView |
JAM Software | TreeSize Free |
Joyent, Inc. | Node.js Current |
Kovid Goyal | Calibre |
LibreCAD Team | LibreCAD |
LogMeIn, Inc. | GoToMeeting |
Martin Prikryl | WinSCP |
Microsoft Corporation | Microsoft Visual C++ Redistributable |
Microsoft Corporation | Microsoft Teams |
Microsoft Corporation | Microsoft Visual C++ Redistributable 2013 |
Microsoft Corporation | Microsoft Visual C++ Redistributable 2012 |
Microsoft Corporation | Microsoft .NET Core Runtime 2.1 |
Microsoft Corporation | Microsoft .NET Core Runtime 3.1 |
Microsoft Corporation | Microsoft ASP.NET Core 3.1 |
Microsoft Corporation | Microsoft Visual C++ Redistributable 2010 |
Microsoft Corporation | Microsoft ASP.NET Core 2.1 |
Microsoft Corporation | Microsoft OneDrive |
Microsoft Corporation | Microsoft Power BI Desktop |
Microsoft Corporation | Microsoft Edge |
Microsoft Corporation | Microsoft Office 365 |
Microsoft Corporation | Remote Desktop Client |
Mobatek | MobaXterm |
Mozilla Corporation | Mozilla Firefox |
Mozilla Corporation | SeaMonkey |
Mozilla Corporation | Thunderbird |
Mozilla Corporation | Mozilla Firefox ESR |
Netsoft Holdings, LLC. | Hubstaff |
Nitro Software, Inc. | Nitro Pro |
Nomadesk NV | Nomadesk |
Notepad++ Team | Notepad++ |
Nullsoft, Inc. | Winamp |
OpenVPN Technologies, Inc. | OpenVPN |
Opera Software | Opera |
Oracle Corporation | Java |
Oracle Corporation | VirtualBox |
Oracle Corporation | Java SE Development Kit |
Palo Alto Networks, Inc. | GlobalProtect |
pdfforge GmbH | PDFCreator |
Piriform Ltd | CCleaner |
Piriform Ltd | Recuva |
Pritunl, Inc. | Pritunl |
Rainy | Rainmeter |
RealNetworks, Inc. | RealPlayer |
RealVNC Ltd | VNC Server |
RealVNC Ltd | VNC Viewer |
RIA | eID software |
Scooter Software | Beyond Compare |
SecureMix LLC | GlassWire |
ShareX Developers | ShareX |
Skillbrains | Lightshot |
Skype Technologies S.A. | Skype |
Sublime HQ Pty Ltd | Sublime Text |
TeamViewer GmbH | TeamViewer |
Telegram Messenger LLP | Telegram |
The Audacity Team | Audacity |
The Document Foundation | LibreOffice |
The GIMP Development Team | GIMP |
The Git Development Community | Git |
The pgAdmin Development Team | pgAdmin 4 |
The Wireshark developer community | Wireshark |
Thingamahoochie Software | WinMerge |
TortoiseGit | TortoiseGit |
TortoiseSVN | TortoiseSVN |
Tracker Software Products Ltd. | PDF-XChange |
VideoLAN | VLC media player |
Visicom Media Inc. | ManyCam |
VMware, Inc. | VMware Tools |
VMware, Inc. | VMware Horizon Client |
WinZip Computing, S.L. | WinZip |
WiseCleaner | Wise Data Recovery |
XK72 Ltd | Charles |
XnSoft | XnView |
Zoom Video Communications, Inc. | Zoom |
Mac
Vendor | Product |
Adobe Systems Inc. | Adobe Acrobat Reader DC Continuous |
Adobe Systems Inc. | Adobe Acrobat Reader DC Classic 2017 |
Apache Software Foundation | OpenOffice |
Box, Inc. | Box Sync |
Cisco Systems, Inc. | Webex |
Corel Corporation | WinZip |
Google Inc. | Google Chrome |
LogMeIn, Inc. | GoToMeeting |
Mozilla Corporation | Firefox |
Mozilla Corporation | Thunderbird |
Opera Software | Opera |
Piriform Ltd | CCleaner |
Skype Technologies S.A. | Skype |
Slack Technologies, Inc. | Slack |
TeamViewer GmbH | TeamViewer |
The Document Foundation | LibreOffice |
VideoLAN | VLC |
Return to Vulnerability Assessment guide for Nebula.