The Nebula policies determine what settings are applied to managed endpoints. Configure policies to enable the features you need. This article details policy features available per product and supported operating systems.
The following icons display the support for each operating system:
- ✓ Supported
- x Not Supported
Feature | Windows | Mac | Linux | Android | ChromeOS | iOS |
Scheduled and On-demand Scans (IR, EP, EDR) | ✓ | ✓ | ✓ | ✓ | ✓ | x |
Software Inventory (IR, EP, EDR) | ✓ | ✓ | ✓ | x | x | x |
Real-Time Protection: Malware Protection (EP, EDR) | ✓ | ✓ | ✓ | x | x | x |
Real-Time Protection: Web Protection (EP, EDR) | ✓ | x | x | x | x | ✓ |
Real-Time Protection: Exploit Protection (EP, EDR) | ✓ | x | x | x | x | x |
Real-Time Protection: Behavior Protection (EP, EDR) | ✓ | x | x | ✓ | ✓ | x |
Real-Time Protection: Block untrusted applications (EP, EDR) | x | ✓ | x | x | x | x |
Real-Time Protection: Ad block | x | x | x | x | x | ✓ |
Brute Force Protection (EP, EDR) | ✓ | x | x | x | x | x |
Device Control (EP, EDR) | ✓ | x | x | x | x | x |
Suspicious Activity Monitoring (EDR) | ✓ | ✓ | ✓ | x | x | x |
Flight Recorder Search (EDR) | ✓ | ✓ | ✓ | x | x | x |
Ransomware Rollback (EDR) | ✓ | x | x | x | x | x |
Endpoint Isolation (EDR) | ✓ | ✓* | ✓ | x | x | x |
* Mac devices support Network Isolation and Process Isolation only.